<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eCredit Offers Blog</title>
	<atom:link href="http://ecreditoffers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecreditoffers.com</link>
	<description>Free Online Tips and Resourses on Credits and Personal Finance</description>
	<lastBuildDate>Wed, 26 May 2010 15:36:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Teen&#8217;s Guide to Personal Finance Basic concepts by Steven Holmberg</title>
		<link>http://ecreditoffers.com/debt-credit-free/the-teens-guide-to-personal-finance-basic-concepts/comment-page-1/#comment-183</link>
		<dc:creator>Steven Holmberg</dc:creator>
		<pubDate>Wed, 26 May 2010 15:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/the-teens-guide-to-personal-finance-basic-concepts/#comment-183</guid>
		<description>Must read for any teen, and their parents!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;An easy read, giving teens the tools needed for financial success.  This book teaches the financial skills that are necessary in life, but that are not taught in school.  A MUST READ for all teens, as well as parents of teens.  Highly recommended!</description>
		<content:encoded><![CDATA[<p>Must read for any teen, and their parents!<br />Rating:5 out of 5 stars<br />An easy read, giving teens the tools needed for financial success.  This book teaches the financial skills that are necessary in life, but that are not taught in school.  A MUST READ for all teens, as well as parents of teens.  Highly recommended!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ernst Young&#8217;s Personal Financial Planning Guide Ernst and by Nash Black</title>
		<link>http://ecreditoffers.com/debt-credit-free/ernst-youngs-personal-financial-planning-guide-ernst-and/comment-page-1/#comment-80</link>
		<dc:creator>Nash Black</dc:creator>
		<pubDate>Wed, 26 May 2010 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/ernst-youngs-personal-financial-planning-guide-ernst-and/#comment-80</guid>
		<description>Planning for an Uncertain Future&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;When I started teaching financial planning to US Air Force officers planning on reentering the general economy it was a little known subject and you had to scout up your material from pamphlets, magazines and newspapers with help from stockbrokers.
&lt;br /&gt;&quot;Ernst &amp; Young&#039;s Personal Financial Planning Guide&quot; published by John Wiley &amp; Sons, which is the same publishing house that publishes the JK Lasser&#039;s tax manual puts the information all in one volume.
&lt;br /&gt;Of intense interest to us is the chapter on starting your own business, which as authors we are doing in our senior years. The material is geared to the younger generation who are just starting out, but the advice is sound and easy to understand without an extensive background in accounting and economics.
&lt;br /&gt;Financial planning is rough at this period in our history, because of the skyrocketing prices of necessary goods and services not used in the consumer price index, hence they are excluded from inflation percentage calculations. Gasoline, medicines and health care are three I can name, off hand, that affect the general population, but fall outside the index. This phenomena is not addressed in the planning guide, but then Congress has not touched it since the Johnson adminstration either. It is not something that winning the lottery will answer for an individual, but it is like trying to hold a large balloon half-full of water in one-hand and keep it round.
&lt;br /&gt;&quot;Personal Financial Planning Guide&#039; is the best we have found for a realistic look at all aspects of financial planning. The table of contents and index are outstanding for locating information.
&lt;br /&gt;Nash Black, author of &quot;Taxes, Stumbling Blocks &amp; Pitfalls for Authors 2007.&quot;
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Planning for an Uncertain Future<br />Rating:5 out of 5 stars<br />When I started teaching financial planning to US Air Force officers planning on reentering the general economy it was a little known subject and you had to scout up your material from pamphlets, magazines and newspapers with help from stockbrokers.<br />
<br />&#8220;Ernst &#038; Young&#8217;s Personal Financial Planning Guide&#8221; published by John Wiley &#038; Sons, which is the same publishing house that publishes the JK Lasser&#8217;s tax manual puts the information all in one volume.<br />
<br />Of intense interest to us is the chapter on starting your own business, which as authors we are doing in our senior years. The material is geared to the younger generation who are just starting out, but the advice is sound and easy to understand without an extensive background in accounting and economics.<br />
<br />Financial planning is rough at this period in our history, because of the skyrocketing prices of necessary goods and services not used in the consumer price index, hence they are excluded from inflation percentage calculations. Gasoline, medicines and health care are three I can name, off hand, that affect the general population, but fall outside the index. This phenomena is not addressed in the planning guide, but then Congress has not touched it since the Johnson adminstration either. It is not something that winning the lottery will answer for an individual, but it is like trying to hold a large balloon half-full of water in one-hand and keep it round.<br />
<br />&#8220;Personal Financial Planning Guide&#8217; is the best we have found for a realistic look at all aspects of financial planning. The table of contents and index are outstanding for locating information.<br />
<br />Nash Black, author of &#8220;Taxes, Stumbling Blocks &#038; Pitfalls for Authors 2007.&#8221;<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organize Your Personal Finances In No Time by A  reader</title>
		<link>http://ecreditoffers.com/debt-credit-free/organize-your-personal-finances-in-no-time/comment-page-1/#comment-87</link>
		<dc:creator>A  reader</dc:creator>
		<pubDate>Wed, 26 May 2010 05:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/organize-your-personal-finances-in-no-time/#comment-87</guid>
		<description>Finally - a solution to my neverending chaos.&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I have read many, many books on organizing my papers and my finances and considered the complexities and upkeep of many, many systems. However, this book gave me the ideal -- simple to set up, easy to maintain, and logical in approach.  This is the one I am using, and it has brought order to the chaos. It is not for perfectionists but rather people who want a straightforward, not-too-complex, &quot;good enough&quot; system for keeping track of those important pieces of paper, warranty books, receipts, and other miscellaneous papers that jam up our lives.  Easy to understand, well-illustrated, and practical. Highly recommended. </description>
		<content:encoded><![CDATA[<p>Finally &#8211; a solution to my neverending chaos.<br />Rating:5 out of 5 stars<br />I have read many, many books on organizing my papers and my finances and considered the complexities and upkeep of many, many systems. However, this book gave me the ideal &#8212; simple to set up, easy to maintain, and logical in approach.  This is the one I am using, and it has brought order to the chaos. It is not for perfectionists but rather people who want a straightforward, not-too-complex, &#8220;good enough&#8221; system for keeping track of those important pieces of paper, warranty books, receipts, and other miscellaneous papers that jam up our lives.  Easy to understand, well-illustrated, and practical. Highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich Dad Poor Dad What the Rich Teach by Real Estate Investor</title>
		<link>http://ecreditoffers.com/debt-credit-free/rich-dad-poor-dad-what-the-rich-teach/comment-page-1/#comment-160</link>
		<dc:creator>Real Estate Investor</dc:creator>
		<pubDate>Mon, 24 May 2010 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/rich-dad-poor-dad-what-the-rich-teach/#comment-160</guid>
		<description>It worked for me and continues to work in various countries&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;Although the stories in the book may not be completely true, the book is effective in illustrating Kiyosaki&#039;s wealth strategies. Over the past decade, I have implemented his strategies throughout Canada and now in Australia. The importance of positive cashflow and building wealth in the appropriate quadrants builds wealth more effectively than saving money alone.
&lt;br /&gt;
&lt;br /&gt;This book along with others provided me a solid foundation to start my real estate portfolio and other investments.</description>
		<content:encoded><![CDATA[<p>It worked for me and continues to work in various countries<br />Rating:4 out of 5 stars<br />Although the stories in the book may not be completely true, the book is effective in illustrating Kiyosaki&#8217;s wealth strategies. Over the past decade, I have implemented his strategies throughout Canada and now in Australia. The importance of positive cashflow and building wealth in the appropriate quadrants builds wealth more effectively than saving money alone.</p>
<p>This book along with others provided me a solid foundation to start my real estate portfolio and other investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Complete Idiot&#8217;s Guide to Personal Finance in by Kip</title>
		<link>http://ecreditoffers.com/debt-credit-free/the-complete-idiots-guide-to-personal-finance-in/comment-page-1/#comment-45</link>
		<dc:creator>Kip</dc:creator>
		<pubDate>Mon, 24 May 2010 08:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/the-complete-idiots-guide-to-personal-finance-in/#comment-45</guid>
		<description>So-so book. Get Suze Orman&#039;s instead.&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;I bought this book and The Money Book for the Young, Fabulous  &amp;  Broke. Skip this one and get Suze Orman&#039;s book instead. Both books are for people in their 20&#039;s or 30&#039;s, but Suze Orman&#039;s book covers much more material and many more options. The Idiot&#039;s Guide tells the same old story: budget, budget, budget, and is very light on details.</description>
		<content:encoded><![CDATA[<p>So-so book. Get Suze Orman&#8217;s instead.<br />Rating:3 out of 5 stars<br />I bought this book and The Money Book for the Young, Fabulous  &#038;  Broke. Skip this one and get Suze Orman&#8217;s book instead. Both books are for people in their 20&#8217;s or 30&#8217;s, but Suze Orman&#8217;s book covers much more material and many more options. The Idiot&#8217;s Guide tells the same old story: budget, budget, budget, and is very light on details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wall Street Journal Guide to Understanding Personal by Chicago60624</title>
		<link>http://ecreditoffers.com/debt-credit-free/the-wall-street-journal-guide-to-understanding-personal/comment-page-1/#comment-169</link>
		<dc:creator>Chicago60624</dc:creator>
		<pubDate>Sun, 23 May 2010 14:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/the-wall-street-journal-guide-to-understanding-personal/#comment-169</guid>
		<description>Great introduction to US banking, financial system&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;It is hard to understand the intracacies of how our basic banking system works.  This book presents in a very easy to understand language, with picture diagrams how everything works.  This book should be read by everyone who does not understand how banking, loans, credit cards, checks, work...along with how the transaction flows through the system. Must read for those who want to understand investing and the US stock market.   Great for foreign nationals who will live/work in the US.  Great for those living in poverty areas of US states and cities.  Learning how our system functions is important for everyone living in the US.</description>
		<content:encoded><![CDATA[<p>Great introduction to US banking, financial system<br />Rating:5 out of 5 stars<br />It is hard to understand the intracacies of how our basic banking system works.  This book presents in a very easy to understand language, with picture diagrams how everything works.  This book should be read by everyone who does not understand how banking, loans, credit cards, checks, work&#8230;along with how the transaction flows through the system. Must read for those who want to understand investing and the US stock market.   Great for foreign nationals who will live/work in the US.  Great for those living in poverty areas of US states and cities.  Learning how our system functions is important for everyone living in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Intelligent Investor The Definitive Book on Value by Zzyzx Oh</title>
		<link>http://ecreditoffers.com/debt-credit-free/the-intelligent-investor-the-definitive-book-on-value/comment-page-1/#comment-152</link>
		<dc:creator>Zzyzx Oh</dc:creator>
		<pubDate>Sat, 22 May 2010 03:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/the-intelligent-investor-the-definitive-book-on-value/#comment-152</guid>
		<description>Life Changing Read for a Life-Long Invester&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I have been investing for more than forty years.  At least I thought I was investing.  Someone gave me a copy of the book SuperMoney, with the Jack Bogle intro, and that book led me to this Benj Graham classic.  Err, UPDATED classic.  Anyway, if you haven&#039;t read this book and taken it to heart, you can&#039;t really call yourself an investor.  Not yet.  This book is the single best investment you may ever make.</description>
		<content:encoded><![CDATA[<p>Life Changing Read for a Life-Long Invester<br />Rating:5 out of 5 stars<br />I have been investing for more than forty years.  At least I thought I was investing.  Someone gave me a copy of the book SuperMoney, with the Jack Bogle intro, and that book led me to this Benj Graham classic.  Err, UPDATED classic.  Anyway, if you haven&#8217;t read this book and taken it to heart, you can&#8217;t really call yourself an investor.  Not yet.  This book is the single best investment you may ever make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Complete Idiot&#8217;s Guide to Personal Finance in by Bill Manhart</title>
		<link>http://ecreditoffers.com/debt-credit-free/the-complete-idiots-guide-to-personal-finance-in/comment-page-1/#comment-44</link>
		<dc:creator>Bill Manhart</dc:creator>
		<pubDate>Fri, 21 May 2010 15:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/the-complete-idiots-guide-to-personal-finance-in/#comment-44</guid>
		<description>Basic Guide a Good Start for the Young Adult&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;Like all &quot;Idiot&quot; books I have read, this one has excellent organization. Technical jargon is kept to a minimum, and the conversational writing style moves along at a good pace. The level of user-friendliness makes the information instantly accessible and useful to young people who are concerned about their financial futures. The strategies are indeed suited to the age group in the title - 20s and 30s - because the strategies outlined are quite conservative.  These will have limited use for people in their 40s or 50s who have suffered a devastating financial loss (such as foreclosure and bankruptcy)and are having to start over building for retirement. This book is just what it says. It provides a wealth of simple but crucial information, all for about the price of a movie ticket, with extra large popcorn and soda. Thumbs up!</description>
		<content:encoded><![CDATA[<p>Basic Guide a Good Start for the Young Adult<br />Rating:4 out of 5 stars<br />Like all &#8220;Idiot&#8221; books I have read, this one has excellent organization. Technical jargon is kept to a minimum, and the conversational writing style moves along at a good pace. The level of user-friendliness makes the information instantly accessible and useful to young people who are concerned about their financial futures. The strategies are indeed suited to the age group in the title &#8211; 20s and 30s &#8211; because the strategies outlined are quite conservative.  These will have limited use for people in their 40s or 50s who have suffered a devastating financial loss (such as foreclosure and bankruptcy)and are having to start over building for retirement. This book is just what it says. It provides a wealth of simple but crucial information, all for about the price of a movie ticket, with extra large popcorn and soda. Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing For Dummies Fifth edition by Melissa Damon</title>
		<link>http://ecreditoffers.com/debt-credit-free/investing-for-dummies-fifth-edition/comment-page-1/#comment-124</link>
		<dc:creator>Melissa Damon</dc:creator>
		<pubDate>Fri, 21 May 2010 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/investing-for-dummies-fifth-edition/#comment-124</guid>
		<description>Know nothing about investing?  Start here.&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I didn&#039;t think reading about money/investing could ever be this fun or interesting.  Straight talk and clear definitions for all the finance jargon.</description>
		<content:encoded><![CDATA[<p>Know nothing about investing?  Start here.<br />Rating:5 out of 5 stars<br />I didn&#8217;t think reading about money/investing could ever be this fun or interesting.  Straight talk and clear definitions for all the finance jargon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Recordkeeping 5 by R. Barnhurst</title>
		<link>http://ecreditoffers.com/debt-credit-free/personal-recordkeeping-5/comment-page-1/#comment-54</link>
		<dc:creator>R. Barnhurst</dc:creator>
		<pubDate>Fri, 21 May 2010 06:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditoffers.com/debt-credit-free/personal-recordkeeping-5/#comment-54</guid>
		<description>Fantastic Program&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;My husband had purchased an earlier version of this product and used it for about five years.  Because we do not share the same computer, I bought my own copy and absolutely love it.  It really puts all my information in a very organized format.  I highly recommend this program to people that have a desk full of papers and want to get things &quot;filed&quot; in a manner where you can find things quickly.  </description>
		<content:encoded><![CDATA[<p>Fantastic Program<br />Rating:5 out of 5 stars<br />My husband had purchased an earlier version of this product and used it for about five years.  Because we do not share the same computer, I bought my own copy and absolutely love it.  It really puts all my information in a very organized format.  I highly recommend this program to people that have a desk full of papers and want to get things &#8220;filed&#8221; in a manner where you can find things quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
